Punjab College has announced the scholarship Merit List for Admissions in Intermediate Programs (FSc (Pre-Engineering and Pre-Medical), ICS, ICom, FA). The Punjab College Merit List 2021 displayed below shows the scholarship Merits of Punjab College of Science Main Campus located at Muslim Town Lahore.
Punjab College Merit List 2021_Morning [Boys]
Note: This Merit List is announced by the Main Campus of Punjab College Lahore. The merit at sub-campuses may vary from this merit list.
Category of Fee Discount | F.Sc. Pre-Medical | F.Sc Pre-Engineering | ICS | I.Com | F.A |
Rs.10 (Free Education) | 1098 | 1098 | 1094 | 1087 | 1046 |
A+++ | 1096 | 1096 | 1088 | 1074 | 1015 |
A++ | 1093 | 1093 | 1083 | 1043 | 988 |
A+ | 1091 | 1091 | 1078 | 1025 | 948 |
A | 1088 | 1088 | 1072 | 1006 | 922 |
B+ | 1080 | 1078 | 1043 | 938 | 886 |
B | 1061 | 1059 | 1002 | 854 | 816 |
C+ | 1023 | 1025 | 943 | 788 | 762 |
C | 944 | 970 | 869 | 706 | 712 |
D+ | 825 | 825 | 770 | 660 | 660 |
Also Read: Kinnaird College for Women 1st Merit List for Intermediate Admissions 2021
Punjab College Merit List_Morning [Girls]
Category of Fee Discount | F.Sc. Pre-Medical | F.Sc Pre-Engineering | ICS | I.Com | F.A |
Rs.10 (Free Education) | 1098 | 1098 | 1094 | 1083 | 1076 |
A+++ | 1096 | 1096 | 1087 | 1072 | 1048 |
A++ | 1093 | 1093 | 1082 | 1057 | 1012 |
A+ | 1090 | 1091 | 1078 | 1024 | 987 |
A | 1087 | 1089 | 1073 | 1003 | 968 |
B+ | 1079 | 1081 | 1046 | 954 | 876 |
B | 1062 | 1066 | 1007 | 907 | 829 |
C+ | 1031 | 1035 | 961 | 832 | 774 |
C | 954 | 955 | 886 | 754 | 714 |
D+ | 825 | 825 | 770 | 660 | 660 |
Punjab College Fee Structure 2021-22 [Morning-Fsc Pre-Medical]
The below table shows the fee corresponding to each scholarship category.
Part I-Fee Structure
Regular Fee | Category of Fee Discount | 1st Installment | 2nd Installment | 3rd Installment | Total Receivable | Total Concession |
135110 | Rs.10 | 10 | 10 | 10 | 30 | 135080 |
135110 | A+++ | 10000 | 5000 | 5000 | 20000 | 115110 |
135110 | A++ | 15940 | 7190 | 7190 | 30320 | 104790 |
135110 | A+ | 24570 | 15820 | 15820 | 56210 | 78900 |
135110 | A | 31150 | 22400 | 22400 | 75950 | 59160 |
135110 | B+ | 35080 | 26330 | 26330 | 87740 | 47370 |
135110 | B/Kinship | 37720 | 28970 | 28970 | 95660 | 39450 |
135110 | C+ | 40340 | 31590 | 31590 | 103520 | 31590 |
135110 | C | 42980 | 34230 | 34230 | 111440 | 23670 |
135110 | D+ /Teacher’s Son/daughter | 44290 | 35540 | 35540 | 115370 | 19740 |
135110 | D Allied/EFA | 45600 | 36850 | 36850 | 119300 | 15810 |
Part II-Fee Structure
Regular Fee | Category of Fee Discount | 1st Installment | 2nd Installment | 3rd Installment | Total Receivable | Total Concession |
126360 | Rs.10 | 10 | 10 | 10 | 30 | 126330 |
126360 | A+++ | 5000 | 5000 | 5000 | 15000 | 111360 |
126360 | A++ | 7190 | 7190 | 7190 | 21570 | 104790 |
126360 | A+ | 15820 | 15820 | 15820 | 47460 | 78900 |
126360 | A | 22400 | 22400 | 22400 | 67200 | 59160 |
126360 | B+ | 26330 | 26330 | 26330 | 78990 | 47370 |
126360 | B/Kinship | 28970 | 28970 | 28970 | 86910 | 39450 |
126360 | C+ | 31590 | 31590 | 31590 | 94770 | 31590 |
126360 | C | 34230 | 34230 | 34230 | 102690 | 23670 |
126360 | D+ /Teacher’s Son/daughter | 35540 | 35540 | 35540 | 106620 | 19740 |
126360 | D Allied/EFA | 36850 | 36850 | 36850 | 110550 | 15810 |
*Errors and Omissions in Merit Lists are accepted. Punjab College Merit List 2021
For information, visit your nearest Punjab College Campus.