UET has opened admissions for undergraduate programs for the session 2020. Combined entry test ECAT 2020 is due few weeks and then students will be able to fill admission forms with attained aggregates.
This year University of Engineering and Technology (UET), Lahore has announced a new fee structure for upcoming batch of undergraduate students of session 2020. This new fee structure is very important for students applying for admissions.
This new fee structure announced by UET Lahore (for upcoming 2020 session of undergraduate students) has seen significant increase in student fee. The new 2020 session students will be divided into three groups i.e, Subsidized, Non-Subsidized and Partially-Subsidized.
UET provide admissions based on various “Admission Categories“. The major and largest category is “Open-Merit” and is purely base on merit for admission. Other categories represent reserved seats based on quota-system and students belonging to those categories can apply for admission through those categories. To learn more about UET Admission Categories, read this article.
Depending upon your admission category, you will pay different fee as shown below.
FEE STRUCTURE FOR ENTRY SESSION 2020
SUBSIDIZED | PARTIALLY SUBSIDIZED | NON-SUBSIDIZED | ||
Eligible Categories | A1, B, D E, H1, H4, I, L, P, Q, R | A2, H2, H3, J, N, O, SF | S, SI | |
I | NON-RECURRING FEES (Payable at the time of admission) | |||
1 | Admission Fee payable in First Year/ Readmission Fee | 2,000 | 10,000 | 10,000 |
2 | University Registration Fee | 1,000 | 4,000 | 4,000 |
3 | University Security (Refundable) | 1,000 | 1,000 | 1,000 |
4 | Hostel Security (Refundable) | 2,000 | 2,000 | 2,000 |
5 | Library Security (Refundable) | 1,000 | 1,000 | 1,000 |
6 | Verification Fee | 2,000 | 2,000 | 2,000 |
7 | Email Registration Fee | 200 | 200 | 200 |
8 | Survey Camp Charges (Civil,Transportation, Geological, Mining & CRP only) | 5,600 | 5,600 | 5,600 |
9 | University Student Identity Card | 500 | 500 | 500 |
II | SEMESTER RECURRING FEES | |||
1. | Tutorial Fee | 100 | 100 | 100 |
2. | Inter-University Tournament Fee | 100 | 100 | 100 |
3. | Magazine Fee | 150 | 150 | 150 |
4. | Medical Fee | 500 | 500 | 500 |
5. | Tuition Fee | 40,320 | 134,400 | 268,800 |
6. | Laboratory Fee | 1,888 | 9,441 | 9,441 |
7. | Sports Fee | 600 | 600 | 600 |
8. | Tennis/ Squash Club Fees for Student Members only | 2,000 | 2,000 | 2,000 |
9. | Transport Fee / Parking Charges/ Facilities Charges | 3,000 for day scholars/ 1,500 for hostel residents | 3,000 for day scholars/ 1,500 for hostel residents | 3,000 for day scholars/1,500 for hostel residents |
10. | Internet Charges | 1,800 | 1,800 | 1,800 |
III | SEMESTER EXAMINATION FEES | |||
1 | First & Second Semester | 1,120 | 1,120 | 1,120 |
2 | Third and Fourth Semesters | 1,120 | 1,120 | 1,120 |
3 | Fifth and Sixth Semesters | 1,120 | 1,120 | 1,120 |
4 | Seventh and Eight Semesters | 1,120 | 1,120 | 1,120 |
5 | Ninth and Tenth Semesters (5 years programs) | 1,120 | 1,120 | 1,120 |
6 | Summer Semester Subject Registration Fee | 2,000 per credit hour | 7,000 per credit hour | 10,000 per credit hour |
IV | SEMESTER HOSTEL CHARGES | |||
1 | Room Rent (Cubicle) | 2,240 | 4,480 | 5,600 |
2 | Room Rent (Dormitory) | 1,120 | 2,240 | 2,800 |
3 | Fan Rent (Cubicle) | 200 | 200 | 200 |
4 | Fan Rent (Bi-seater) | 150 | 150 | 150 |
5 | Fan Rent (Dormitory) | 125 | 125 | 125 |
6 | Electricity Charges (Fans) Cubicle/ Dormitory. Summer season only | 672 / 448 | 672 / 448 | 672 / 448 |
7 | Electricity Charges (Lights) Cubicle/ Dormitory | 1,120 / 896 | 1,120 / 896 | 1,120 / 896 |
8 | Sui Gas Charges | 728 | 728 | 728 |
9 | Consolidated Summer Semester Charges (July & August) | 6,000 | 6,000 | 6,000 |
UNDERGRADUATE FEE SCHEDULE FOR SESSION 2020
Applicable from 1st Semester (Fall 2020) until 8th/10th Semester (Spring 2024/25)
SUBSIDIZED (Rs) | PARTIALLY SUBSIDIZED (Rs) | NON-SUBSIDIZED(Rs) | |
First Semester (Fall) | 56,734.00 | 167,190.00 | 301,590.00 |
Second Semester (Spring) | 49,034.00 | 148,490.00 | 282,890.00 |
Third Semester (Fall) | 61,733.68 | 184,124.40 | 334,652.40 |
Fourth Semester (Spring) | 61,733.68 | 184,124.40 | 334,652.40 |
Fifth Semester (Fall) | 67,333.32 | 203,090.93 | 371,682.29 |
Sixth Semester (Spring) | 67,333.32 | 203,090.93 | 371,682.29 |
Seventh Semester (Fall) | 73,604.92 | 224,333.44 | 413,155.76 |
Eighth Semester (Spring) | 73,604.92 | 224,333.44 | 413,155.76 |
Total (8 semesters program) | 511,111.84 | 1,538,777.53 | 2,823,460.90 |
Ninth Semster (Fall) | 80,402.52 | 246,992.12 | 458,473.12 |
Tenth Semester (Spring) | 80,402.52 | 246,992.12 | 458,473.12 |
Total (10 semesters program) | 671,916.89 | 2,032,761.77 | 3,740,407.14 |
Hostel Fees Per Semester*
Cubicle (Spring / Fall) | 4,288/ 4,960 | 6,528/ 7,200 | 7,648/ 8,320 |
Dormitory (Spring / Fall) | 2,869/ 3,317 | 3,989/ 4,437 | 4,549/ 4,997 |
Summer Semester (July & August) | 6,000 | 6,000 | 6,000 |