Times Higher Education (THE), a weekly higher education magazine based in London, has released the 2021 World University Rankings by subject.
THE subject rankings are listed across 11 subjects which are clinical and health, life sciences, physical sciences, psychology, business and economics, education, law, social sciences, computer sciences, engineering and technology, and arts and humanities.
In 7 THE topic rankings, several Pakistani universities have been featured. Let’s take a thorough look at each of the subject rankings.
Table of Contents
Clinical and Health
University | Rank |
Quaid-i-Azam University, Islamabad | 401-500 |
University of Agriculture, Faisalabad | 501-600 |
Government College University, Faisalabad | 501-600 |
The Islamia University of Bahawalpur | 601+ |
Life Sciences
University | Rank |
Abdul Wali Khan University, Mardan | 301–400 |
Quaid-i-Azam University, Islamabad | 301–400 |
COMSATS University Islamabad | 401–500 |
University of Agriculture, Faisalabad | 601–800 |
Bahauddin Zakariya University, Multan | 601–800 |
Government College University, Faisalabad | 601–800 |
The Islamia University of Bahawalpur | 601–800 |
University of Peshawar | 601–800 |
PMAS Arid Agriculture University, Rawalpindi | 601–800 |
Government College University Lahore | 801+ |
The University of Punjab, Lahore | 801+ |
University of Sargodha | 801+ |
University of Veterinary and Animal Sciences, Lahore | 801+ |
Physical Sciences
University | Rank |
Abdul Wali Khan University, Mardan | 251-300 |
Quaid-i-Azam University, Pakistan | 251–300 |
University of Peshawar | 301–400 |
University of Agriculture, Faisalabad | 401–500 |
COMSATS University Islamabad | 501–600 |
Government College University, Faisalabad | 501-600 |
Lahore University of Management Sciences | 601-800 |
National University of Sciences and Technology, Islamabad | 601-801 |
Bahauddin Zakariya University, Multan | 801–1000 |
The Islamia University of Bahawalpur | 801–1000 |
The University of Punjab, Lahore | 801–1000 |
University of Engineering & Technology, Lahore | 1001+ |
Government College University, Lahore | 1001+ |
University of Sargodha | 1001+ |
Business and Economics
University | Rank |
COMSATS University, Islamabad | 301-400 |
National University of Sciences and Technology, Islamabad | 301-400 |
Lahore University of Management Sciences | 601+ |
ALSO READ
Computer Sciences
University | Rank |
Quaid-i-Azam University, Islamabad | 251-300 |
National University of Sciences and Technology, Islamabad | 301-400 |
COMSATS University, Islamabad | 401-500 |
University of Engineering & Technology, Lahore | 601-800 |
Social Sciences
University | Rank |
National University of Sciences and Technology, Islamabad | 501-600 |
The University of Punjab, Lahore | 601+ |
Engineering and Technology
University | Rank |
Quaid-i-Azam University, Islamabad | 201-250 |
COMSATS University Islamabad | 301-400 |
University of Agriculture, Faisalabad | 501-600 |
Government College University Faisalabad | 501-600 |
Lahore University of Management Sciences | 501-600 |
National University of Sciences and Technology, Islamabad | 501-600 |
Bahauddin Zakariya University, Multan | 601-800 |
The Islamia University of Bahawalpur | 601-800 |
The University of Punjab, Lahore | 601-800 |
University of Engineering & Technology Lahore | 801-1000 |
None of the Pakistani universities have made it to the subject rankings of arts and humanities, law, psychology, and education.