
Paper Schemes or Pairing Schemes aid students in preparing for their exams in a more efficient way. It gives an our overview to the students, about the marks distribution.In this way, students focus on the content with has higher weightage in the final exams and helps them to score good in their exams.
Schemes are the best way to prepare for exams because if you know what structure the examiners will use to make your exams then you can prepare accordingly. This is also really important that you know about the latest schemes. Here at (Education Direct) we provide you the Matric class assessment scheme 2019-20 according to you Board of Examination of all the subjects of 9th class.
9th English 2019-20 | |
---|---|
Question # | Details |
(A) Choose Correct form of Verb English Grammar (Page # 161 – 166) = 05 | |
Q1: M.C.Q’s: | (B) Word with Correct Spellings English Book 9th = 04 |
(C) Correct Meaning/Synonyms/Antonyms English Book 9th = 05 | |
(D) Correct Option according to Grammar English Book 9th = 05 Total: 19 | |
Q2: S/Q’s: | English Book 9th: 05 from Exercises + 03 from Lessons (8/5 x 2 = 10) |
Q3: | Translation into Urdu: English Book 9th (3/2 x 4 = 08) |
Q4: | Summary of a Poem / Stanza of a Poem English Book 9th = 05 |
Q5: | Use Words / Phrases / Idioms in Sentences English Book 9th = 05 |
Q6: | Letter / Story / Dialogue English Grammar = 08 |
Q7: | Comprehension: English Grammar Solved + Exercise Page # 31-38 (5 x 2 = 10) |
Q8: | Tense: English Grammar Page # 57-134 (8/5 x 1 = 05) |
Q9: | Voice: English Grammar Page 167-168 (5 x 1 = 05) |
9th Urdu 2019-20 | |
---|---|
Question # | Details |
Q1: M.C.Q’s: | Nasar 07, Nazm 02, Ghazal 01, (Qawaid-o-Insha) Muzakir Muannus 01, Wahid 01, Jama 01, |
Mutradif 01, Mutazaad 01 Total: (15) | |
Q2: | Ashaar ki Tashreeh: Nazm (4/3 x 2 = 06) Ghazal (3/2 x 2 = 04) (06 + 04 = 10) |
Paragraph ki Tashreeh: Urdu 9th (02 Izaafi Asbaaq) | |
Q3: | (Nasar Hosla na haroo aagey barho manzil ab k door nahi, Nazm Shuhada-i-Peshawar), |
Musanif ka naam 0.5, Sabaq ka unwaan 0.5, Alfaaz Maani 4 x 0.5 = 02, Tashreeh 02 = 5 + 5 = (10) | |
Q4: S/Q’s: | Nasar 05, Nazm 02, Ghazal 01 = 8/5 x 2 = (10) |
Q5: | Khulasa: 1. Nasar Urdu 9th 2. Nasar Urdu 9th (2/1 x 5 = 05) |
Q6: | Markazi Khyaal / Khulaasa: Nazm 04, Shaair ka Naam 01 = 4 + 1 = (05) |
Q7: | Khat / Darkhaast: (Qawaid-o-Insha PTBB Lahore) Page # 56-72 (10) |
Q8: | Kahani: Page # 98-109 / Makalma: Page # 73-78 PTBB Lahore (05) |
Q9: | Darusti Jumle: Page # 33-35 / Takmeel Jumle: Page # 41-45 PTBB Lahore (05) |
9th Maths (Science Group) 2019-20 | ||||
---|---|---|---|---|
Chap # | MCQ’s | Short Q. | Long Q. | Details |
1 | 1 | 2 | Q5 (a) | Q2: S/Qs: (Ch # 1 to 5) à (9/6 x 2 = 12) |
2 | 1 | 2 | Q5 (b) | Q3: S/Qs: (Ch # 6 to 11) à (9/6 x 2 = 12) |
3 | 1 | 2 | Q6 (a) | Q4: S/Qs: (Ch # 12 to 17) à (9/6 x 2 = 12) |
4 | 1 | 2 | Q6 (b) | Long Questions: (5/3 x 4 + 4 = 24) |
5 | 1 | 1 | Q7 (a) | |
6 | 1 | 1 | Q7 (b) | |
7 | 1 | 2 | Q8 (a) | |
8 | 1 | 2 | ||
9 | 1 | 2 | ||
10 | 1 | 1 | ||
11 | 1 | 1 | ||
12 | 1 | 1 | Q9 | |
13 | 0 | 1 | ||
14 | 1 | 2 | ||
15 | 0 | 2 | ||
16 | 1 | 1 | Q9 | |
17 | 1 | 2 | Q8 (b) | |
Marks | 15 | 12 + 12 + 12 = 36 | 24 | 75 Marks |
9th Physics 2019-20 | ||||
---|---|---|---|---|
Chap # | MCQ’s | Short Q. | Long Q. | Details |
1 | 1 | 3 | Q2: S/Qs: (Ch # 1, 2, 3) à (8/5 x 2 = 10) | |
2 | 1 | 2 | Q5 (a) N or T | Q3: S/Qs: (Ch # 4, 5, 6) à (8/5 x 2 = 10) |
3 | 2 | 3 | Q5 (b) N or T | Q4: S/Qs: (Ch # 7, 8, 9) à (8/5 x 2 = 10) |
4 | 1 | 2 | Q6 (a) T | Long Questions: (3/2 x 4 + 5 = 18) |
5 | 1 | 3 | ||
6 | 2 | 3 | Q6 (b) N | |
7 | 1 | 3 | Q7 (b) N | |
8 | 1 | 2 | Q7 (a) T | |
9 | 2 | 3 | ||
Marks | 12 | 10 + 10 + 10 = 30 | 18 | 60 Marks |
9th Chemistry 2019-20 | ||||
---|---|---|---|---|
Chap # | MCQ’s | Short Q. | Long Q. | Details |
1 | 1 | 3 | Q5 (b) | Q2: S/Qs: (Ch # 1, 2, 3) à (8/5 x 2 = 10) |
2 | 1 | 2 | Q5 (a) | Q3: S/Qs: (Ch # 4, 5, 6) à (8/5 x 2 = 10) |
3 | 2 | 3 | Q4: S/Qs: (Ch # 7, 8) à (8/5 x 2 = 10) | |
4 | 2 | 3 | Q6 (a) | Long Questions: (3/2 x 4 + 5 = 18) |
5 | 1 | 2 | Q6 (b) | |
6 | 2 | 3 | Q7 (b) | |
7 | 2 | 4 | Q7 (a) | |
8 | 1 | 4 | ||
Marks | 12 | 10 + 10 + 10 = 30 | 18 | 60 Marks |
9th Computer Science 2019-20 | ||||
---|---|---|---|---|
Chap # | MCQ’s | Short Q. | Long Q. | Details |
1 | 2 | 4 | Q2: S/Qs: (Ch # 1, 2) à (6/4 x 2 = 08) | |
2 | 1 | 2 | Q5 | Q3: S/Qs: (Ch # 3, 4, 5) à (6/4 x 2 = 08) |
3 | 1 | 1 | Q6 | Q4: S/Qs: (Ch # 6, 7, 8) à (6/4 x 2 = 08) |
4 | 1 | 3 | Long Questions: (3/2 x 8 = 16) | |
5 | 1 | 2 | ||
6 | 1 | 1 | Q7 | |
7 | 1 | 2 | ||
8 | 2 | 3 | ||
Marks | 10 | 8 + 8 + 8 = 24 | 16 | 50 Marks |
Dengue | 0 | 1 | ||
Marks | 12 | 10 + 10 + 10 = 30 | 18 | 60 Marks |
9th_Biology 2019-20 | ||||
---|---|---|---|---|
Chap # | MCQ’s | Short Q. | Long Q. | Details |
1 | 1 | 2 | Q5 (a) | Q2: S/Qs: (Ch # 1, 2, 3, 4) à (8/5 x 2 = 10) |
2 | 1 | 2 | Q3: S/Qs: (Ch # 5, 6, 7) à (8/5 x 2 = 10) | |
3 | 2 | 2 | Q4: S/Qs: (Ch # 8, 9, Dengue) à (8/5 x 2 = 10) | |
4 | 2 | 2 | Q5 (b) | Long Questions: (3/2 x 4 + 5 = 18) |
5 | 1 | 3 | ||
6 | 1 | 2 | Q6 (a) | |
7 | 1 | 3 | Q6 (b) | |
8 | 1 | 4 | Q7 (a) | |
9 | 2 | 3 | Q7 (b) | |
Dengue | 0 | 1 | ||
Marks | 12 | 10 + 10 + 10 = 30 | 18 | 60 Marks |
9th Islamiat 2019-20 | |
---|---|
Question # | Details |
Q1: M.C.Q’s: | Sorah Anfaal = (06) Ahadees (1-10) = (01) Mozoati Mutalia (1-4) = (03) Total: (10) |
Q2: S/Q’s: | Sorah Anfaal: (6/9 x 2 = 12) |
Q3: S/Q’s: | Ahadees (1-10): (04), Mozoati Mutalia1-4 (05) (4 + 5 = 9) (9/6 x 2 =12) |
Q4: | Translation: Qurani Ayat (3/2 x 4 = 08) |
Q5: | Ahadees (1-10): Translation (02), Tashreeh (01) = (03) |
Q6: Long Q: | Mozoati Mutalia: Ch # (1-4) Long (2/1 x 5 = 05) |
9th Pakistan Studies 2019-20 | ||||
---|---|---|---|---|
Chap # | MCQ’s | Short Q. | Long Q. | Details |
1 | 3 | 5 | Q4 | Q2: S/Qs: (Ch # 1, 2) à (9/6 x 2 = 12) |
2 | 2 | 4 | Q5 | Q3: S/Qs: (Ch # 3, 4, 5, Terrorism) à (9/6 x 2 = 12) Long |
3 | 2 | 3 | Q6 (a) | Questions: (3/2 x 8 = 16) |
4 | 2 | 3 | Q6 (b) | Q4: L/Q: (08) |
5 | 1 | 2 | Q5: L/Q: (08) | |
Terrorism | 0 | 1 | Q6: L/Q: (4 + 4 = 08) | |
Marks | 10 | 12 + 12 = 24 | 16 | 50 Marks |