University of Engineering and Technology, Lahore, and sub-campuses has announced their first (1st) Merit List for Admissions of the Year 2020 in Undergraduate Engineering Programs at UET Lahore and its sub-campuses.
University of Engineering and Technology, Lahore conducted its entry test exam (ECAT Combined Entry Test) online with the cooperation of Virtual University. UET announced the result of ECAT on August 8, 2020. Today UET has announced the first merit list for all its programs in main and sub-campuses which is presented below.
The minimum aggregate of each field is listed below:
Other UET Merit Lists 2020
Also Read: UET Lahore and Sub-Campuses 4th Merit List 2020
Also Read: UET Lahore and Sub-Campuses 3rd Merit List 2020
Also Read: UET Lahore and Sub-Campuses 2nd Merit List 2020
UET 1st Merit List 2020
The following table shows the updated minimum aggregates for each discipline.
Discipline | Campus | Category | Minimum Aggregate |
---|---|---|---|
Architectural Engineering | LHR | A1 | 77.4597902097902 |
Architectural Engineering | LHR | A2 | 71.9510489510489 |
Architectural Engineering | LHR | S | 63.5800699300699 |
Architecture | LHR | A1 | 76.5446524064171 |
Architecture | LHR | N | 71.3972222222222 |
Architecture | LHR | A2 | 70.5882867132867 |
Architecture | LHR | T | 61.2399732620321 |
Architecture | LHR | S | 60.0323426573427 |
Automotive Engineering | LHR | A1 | 75.3382867132867 |
Automotive Engineering | LHR | A2 | 68.5620629370629 |
Bachelor of Business Administration | LHR | A3 | 61.0708041958042 |
Bachelor of Business Information Technology | LHR | A3 | 63.8299465240642 |
Bio Medical Engineering | KSK | A1-M | 85.1975697569757 |
Bio Medical Engineering | KSK | A2-M | 81.2040279027903 |
Bio Medical Engineering | NWL | A1-M | 80.373609146629 |
Bio Medical Engineering | KSK | A1 | 74.7138111888112 |
Bio Medical Engineering | NWL | A1 | 68.8204545454546 |
Bio Medical Engineering | KSK | A2 | 65.1440298507463 |
Chemical Engineering | LHR | A1 | 78.0888888888889 |
Chemical Engineering | KSK | A1 | 72.268956043956 |
Chemical Engineering | LHR | A2 | 72.0832167832168 |
Chemical Engineering | LHR | N | 72.0774475524476 |
Chemical Engineering | FSD | A1 | 71.4323426573427 |
Chemical Engineering | KSK | A2 | 63.7669666939424 |
Chemical Engineering | FSD | A2 | 63.0368881118881 |
Chemical Engineering | LHR | S | 61.3239510489511 |
Chemical Engineering | FSD | S | 57.8961111111111 |
Chemical Engineering | KSK | S | 53.5585664326573 |
Chemistry | LHR | A1-M | 84.8404054691183 |
Chemistry | LHR | A2-M | 78.927902790279 |
Chemistry | LHR | A1 | 70.6797202797203 |
Chemistry | LHR | A2 | 65.2181818181818 |
City and Regional Planning | LHR | A1 | 74.266958041958 |
City and Regional Planning | LHR | T | 69.2921328671329 |
City and Regional Planning | LHR | A2 | 68.3522727272727 |
City and Regional Planning | LHR | N | 63.0667832167832 |
Civil Engineering | LHR | A1 | 78.7001748251748 |
Civil Engineering | LHR | N | 74.5638888888889 |
Civil Engineering | LHR | A2 | 73.05 |
Civil Engineering | NWL | A1 | 72.8643356643357 |
Civil Engineering | LHR | S | 64.38863635 |
Civil Engineering | NWL | S | 56.6576086956522 |
Computer Engineering | LHR | A1 | 78.7713286713287 |
Computer Engineering | LHR | A2 | 73.3305944055944 |
Computer Science | LHR | A1 | 77.3283216783217 |
Computer Science | LHR | A2 | 73.9225524475524 |
Computer Science | KSK | A1 | 72.3218531468531 |
Computer Science | RCET | A1 | 68.9281468531469 |
Computer Science | NWL | A1 | 68.7302139037433 |
Computer Science | KSK | A2 | 66.8851398601399 |
Computer Science | RCET | A2 | 63.8243006993007 |
Electrical Engineering | LHR | L | 80.2774475524475 |
Electrical Engineering | LHR | A1 | 79.7006992988811 |
Electrical Engineering | LHR | R | 76.9951048951049 |
Electrical Engineering | LHR | N | 76.0545454545454 |
Electrical Engineering | KSK | A1 | 74.4176214049976 |
Electrical Engineering | LHR | O | 73.3247252747253 |
Electrical Engineering | LHR | A2 | 73.1055555555556 |
Electrical Engineering | FSD | A1 | 72.1937062827972 |
Electrical Engineering | RCET | A1 | 70.3730769230769 |
Electrical Engineering | NWL | A1 | 69.979020979021 |
Electrical Engineering | KSK | A2 | 68.6493006993007 |
Electrical Engineering | RCET | A2 | 67.093006993007 |
Electrical Engineering | FSD | A2 | 66.9902097902098 |
Electrical Engineering | LHR | S | 66.4230769230769 |
Electrical Engineering | KSK | S | 56.7316433475525 |
Electrical Engineering | NWL | S | 53.8396853083217 |
Electrical Engineering | FSD | S | 53.3688888888889 |
Environmental Engineering | LHR | A1 | 75.0008741258741 |
Environmental Engineering | LHR | A2 | 67.381993006993 |
Environmental Engineering | LHR | S | 60.0844405594406 |
Environmental Science | KSK | A1-M | 84.3681818181818 |
Environmental Science | FSD | A1-M | 80.208100810081 |
Environmental Science | FSD | A2-M | 79.5470297029703 |
Environmental Science | KSK | A2-M | 79.4412691269127 |
Environmental Science | KSK | A1 | 66.4645104895105 |
Environmental Science | FSD | A1 | 64.1792819481159 |
Environmental Science | KSK | A2 | 62.3643356643357 |
Environmental Science | FSD | A2 | 58.718006993007 |
Geological Engineering | LHR | A1 | 72.454020979021 |
Geological Engineering | LHR | A2 | 66.7026223776224 |
Geological Engineering | LHR | S | 59.3555555555556 |
Industrial and Manufacturing Engineering | LHR | A1 | 76.3465034965035 |
Industrial and Manufacturing Engineering | LHR | A2 | 70.0849650322378 |
Industrial and Manufacturing Engineering | RCET | A1 | 68.4881118881119 |
Industrial and Manufacturing Engineering | RCET | A2 | 65.0638111888112 |
Industrial and Manufacturing Engineering | LHR | S | 61.9694444444444 |
Mathematics | LHR | A1 | 73.4195804195804 |
Mathematics | LHR | A2 | 71.6097593582888 |
Mathematics | LHR | S | 51.3998251748252 |
Mechanical Engineering | LHR | A1 | 81.2312937062937 |
Mechanical Engineering | LHR | L | 80.4178321678322 |
Mechanical Engineering | KSK | A1 | 75.3828671328671 |
Mechanical Engineering | LHR | A2 | 74.0805555555555 |
Mechanical Engineering | LHR | N | 73.7818181818182 |
Mechanical Engineering | LHR | O | 71.9194444444444 |
Mechanical Engineering | RCET | A1 | 71.2195804195804 |
Mechanical Engineering | NWL | A1 | 71.2162587412587 |
Mechanical Engineering | KSK | A2 | 69.025 |
Mechanical Engineering | RCET | A2 | 67.5174825174825 |
Mechanical Engineering | LHR | S | 67.35 |
Mechanical Engineering | RCET | S | 58.7666666666667 |
Mechanical Engineering | NWL | S | 53.3394444444444 |
Mechanical Engineering | KSK | S | 52.597027972028 |
Mechatronics Engineering | LHR | A1 | 77.7853146671329 |
Mechatronics Engineering | LHR | A2 | 72.475 |
Mechatronics Engineering | FSD | A1 | 70.541958041958 |
Mechatronics Engineering | LHR | S | 65.8722222222222 |
Mechatronics Engineering | FSD | A2 | 63.3 |
Mechatronics Engineering | FSD | S | 53.6131118881119 |
Metallurgical and Materials Engineering | LHR | A1 | 75.4956293706294 |
Metallurgical and Materials Engineering | LHR | N | 68.6477272727273 |
Metallurgical and Materials Engineering | LHR | A2 | 68.3358391608392 |
Metallurgical and Materials Engineering | LHR | S | 62.4942307692308 |
Mining Engineering | LHR | A1 | 73.3874125874126 |
Mining Engineering | LHR | A2 | 68.6365384615385 |
Mining Engineering | LHR | N | 68.3783216783217 |
Petroleum Engineering | LHR | A1 | 77.4868881118881 |
Petroleum Engineering | LHR | A2 | 71.4157342657343 |
Petroleum Engineering | LHR | N | 70.3314685132867 |
Petroleum Engineering | LHR | S | 65.4423076923077 |
Physics | LHR | A1-M | 83.8950270027003 |
Physics | LHR | A2-M | 78.8998649864986 |
Physics | LHR | A1 | 73.0379370629371 |
Physics | LHR | A2 | 69.4888888888889 |
Physics | LHR | S | 55.6825098786956 |
Polymer Engineering | LHR | A1 | 73.220695970696 |
Polymer Engineering | LHR | A2 | 66.7402097902098 |
Polymer Engineering | LHR | S | 57.1951048951049 |
Product & Industrial Design | LHR | A1 | 73.3167832167832 |
Product & Industrial Design | LHR | A2 | 66.0375668449198 |
Product & Industrial Design | LHR | S | 58.4361888111888 |
Software Engineering | KSK | A1 | 75.8284965034965 |
Software Engineering | KSK | A2 | 71.8893356643357 |
Software Engineering | KSK | S | 69.7426573426573 |
Textile Engineering | FSD | A1 | 72.0858391608392 |
Textile Engineering | FSD | A2 | 63.3089160839161 |
Transportation Engineering | LHR | A1 | 73.7236013986014 |
Transportation Engineering | LHR | A2 | 66.3963286713287 |
Transportation Engineering | LHR | S | 59.8687062855245 |
If you like our effort to provide you with the latest updates, following us on social media would be AWESOME! 🙂
FAQs
Q: How to calculate the aggregate for UET?
Ans: You can use our online Aggregate Calculator to calculate your aggregate
Q: What are the admission categories A1, A2, A3?
Ans: You can see the details in our post Admission Categories
Q: What is the fee of UET Lahore for Undergraduate Programs?
Ans: Check UET LAHORE FEE STRUCTURE 2020